
Matt Ashworth
Lock

Height | 193 |
Weight | 110 |
Birthplace | |
Previous Clubs | Kaierau |
2023 season
9 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
9 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
3 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
21 8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
Sat 12 Aug | 2:30 pm | H | Heartland Championship | Thames Valley | 33 - 36 | Match Center |
Sat 19 Aug | 2:30 pm | A | Heartland Championship | Buller | 05 - 13 | Match Center |
Sat 02 Sep | 2:30 pm | H | Heartland Championship | West Coast | 36 - 12 | Match Center |
Sat 09 Sep | 2:30 pm | A | Heartland Championship | North Otago | 19 - 34 | Match Center |
Sat 16 Sep | 2:30 pm | H | Heartland Championship | Ngāti Porou East Coast | 40 - 24 | Match Center |
Sat 23 Sep | 2:30 pm | A | Heartland Championship | Wairarapa-Bush | 18 - 36 | Match Center |
Sat 30 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 55 - 19 | Match Center |
Sat 07 Oct | 1:05 pm | H | Heartland Championship (S/F) Meads Cup | Thames Valley | 38 - 03 | Match Center |
Sat 14 Oct | 2:05 pm | A | Meads Cup Final | South Canterbury | 40 - 30 | Match Center |
2022 season
Sat 20 Aug | 2:30 pm | A | Heartland Championship | West Coast | 19 - 43 | Match Center |
Sat 27 Aug | 2:30 pm | H | Heartland Championship | King Country | 41 - 03 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 24 - 30 | Match Center |
Sat 17 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 24 - 32 | Match Center |
Sat 24 Sep | 2:30 pm | H | Heartland Championship | Buller | 83 - 07 | Match Center |
Sat 01 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 28 - 49 | Match Center |
Sat 08 Oct | 2:30 pm | H | Heartland Championship | Mid Canterbury | 46 - 13 | Match Center |
Sat 15 Oct | 1:35 pm | H | Heartland Championship (S/F) Meads Cup | Thames Valley | 25 - 18 | Match Center |
Sat 22 Oct | 2:05 pm | A | Heartland Championship - Meads Cup | South Canterbury | 47 - 36 | Match Center |
2020 season
Sat 03 Oct | 2:30 pm | A | Bruce Steel Cup | Horowhenua-Kapiti | 07 - 36 | Match Center |
Sat 10 Oct | 2:30 pm | A | Representative | King Country | 16 - 11 | Match Center |
Sat 24 Oct | 2:05 pm | N | Representative | Poverty Bay | 38 - 41 | Match Center |